Why you'd want to live in Marietta
hello? where does this go?
hello? where does this go?
Average Price | $635,449 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 2.94 baths |
1 bedroom | $294,200 |
2 bedrooms | $302,567 |
3 bedrooms | $430,405 |
4 bedrooms | $570,125 |
5 bedrooms | $991,084 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta High School | 211 | $562,592 | 548 days |
Wheeler High School | 132 | $450,845 | 516 days |
Sprayberry High School | 125 | $585,061 | 526 days |
Osborne High School | 120 | $349,118 | 529 days |
Walton High School | 119 | $1,119,967 | 548 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,061 | $635,449 | 542 days |
Newly Built Homes | 129 | $911,711 | 574 days |
Homes with a Pool | 66 | $974,022 | 502 days |
Multi-Million Dollar Homes | 105 | $1,781,099 | 584 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | 7 | $567,200 | 529 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...